Contact
2000 MAZDA MX-5 MIATA BASE
2000 Mazda MX-5 Miata 2dr Convertible
|
Retail price Internet price |
$10,997
$9,997 |
MSRP | $21,695.00 |
| Miles: | 75,799 | VIN#: | JM1NB3532Y0153883 |
| Seats (Rows) | 2 () | Stock# | GTX153883 |
| Doors | 2 | Body Type | Convertible |
| Cylinders | 4 | Drive Type | RWD |
| Engine | 1.8L I-4 | Fuel efficiency (combined) | 24 mpg |
| Front tires | Rear tires | ||
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 22 | 27 | 24 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 0.0 | Cylinders | 4 |
| Displacement | 1.8 | Type | Internal Combustion |
| Fuel Induction | FI | Fuel Quality | 0 |
| Max HP | 140 | Max HP @ | 6500 |
| Max Torque | 119 | Max Torque @ | 5500 |
| Oil Capacity | 0.0 | Stroke | 0.00 |
| Total Max HP | 140 | Total Max HP @ | 6500 |
| Total Max Torque | 119 | Total Max Torque @ | 5500 |
| Valve Timing | Valves | 16 |
| Type | M | Detail Type | |
| Gears | 5 | Order Code |
| Type | A | Detail Type | |
| Gears | 4 | Order Code |
Exterior Dimensions
| Name | Value |
|---|---|
| Ground Clearance | 4.0 |
| Height | 48.3 |
| Length | 155.3 |
| Wheelbase | 89.2 |
| Width | 66.0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 37.1 |
| Leg Room 1st Row | 42.7 |
| Max Seating | 2 |
| Shoulder Room 1st Row | 49.7 |
| Standard Seating | 2 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 2363 |
| Fuel Tank Capacity | 12 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Wheel Diameter | 14.0 |
| Front Wheel Size | 14.0 |
| Rear Wheel Diameter | 14.0 |
| Rear Wheel Size | 14.0 |
Entertainment and Technology
Audio System
| Antenna type | Power |
| In-Dash CD | Single disc |
| Radio | Am/fm |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday